Gulf Shores Market Report
$638,255
AVERAGE PRICE OF 727 HOMES$1,150,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,694,681
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$653,902
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$1,095,611
AVERAGE PRICE OF 65 HOMES WITH A POOL$517,184
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $638,255 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $371,736 |
2 bedrooms | $455,548 |
3 bedrooms | $605,113 |
4 bedrooms | $723,848 |
5 bedrooms | $1,100,307 |
Gulf Shores Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 629 | 593 | 648 | 555 | 473 |
Average Price | $670,178 | $706,516 | $707,464 | $752,532 | $807,284 |
Avg Price Change | -5.42% | -0.13% | -6.37% | -7.28% | -2.91% |
Median Price | $498,817 | $518,023 | $527,901 | $552,282 | $579,656 |
Med Price Change | -3.85% | -1.91% | -4.62% | -4.96% | -3.80% |
Avg Bedrooms | 3.03 beds | 3.02 beds | 3.01 beds | 3.05 beds | 3.13 beds |
Avg Bathrooms | 2.5 baths | 2.51 baths | 2.52 baths | 2.57 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 36 | $761,211 | 72 days |
Gulf Shores | 5 | $1,498,980 | 514 days |
Gulf Shores High | 668 | $618,928 | 109 days |
Orange Beach High | 18 | $870,515 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 727 | $638,255 | 111 days |
Distressed Homes | 1 | $1,150,000 | 141 days |
Multi-Million Dollar Homes | 80 | $1,694,681 | 170 days |
Newly Built Homes | 227 | $653,902 | 112 days |
Homes with a Pool | 65 | $1,095,611 | 129 days |
Reduced Price Homes | 13 | $517,184 | 99 days |